Silverline Travel logo
Luxury Travel at Realistic Prices

Silverline Travel

01227 792 971
07813 181 337

info@silverlinetravel.co.uk

3 Tydemans Avenue
Chestfield
Kent CT5 3JR

2011 Prices for Airport, Port & Station Transfers

Location Gatwick Heathrow or
Stansted
London
City Airport
Luton
Ashford £80.00 £90.00 £80.00 £100.00
Birchington £85.00 £95.00 £85.00 £105.00
Broadstairs £90.00 £95.00 £90.00 £110.00
Canterbury £75.00 £85.00 £75.00 £100.00
Deal £90.00 £100.00 £90.00 £110.00
Dover £90.00 £100.00 £90.00 £110.00
Faversham £75.00 £85.00 £75.00 £100.00
Folkestone £85.00 £95.00 £85.00 £105.00
Herne Bay £75.00 £85.00 £75.00 £100.00
Hythe £80.00 £90.00 £80.00 £100.00
Margate £90.00 £95.00 £90.00 £110.00
Ramsgate £90.00 £95.00 £90.00 £110.00
Sandwich £85.00 £95.00 £90.00 £110.00
Whitstable £75.00 £85.00 £75.00 £100.00
Location Central
London
Ashford
International
Ebbsfleet
International
Southampton
Ashford £90.00 N/A £52.00 £145.00
Birchington £95.00 £37.00 £57.00 £150.00
Broadstairs £100.00 £42.00 £62.00 £160.00
Canterbury £90.00 £32.00 £52.00 £140.00
Deal £100.00 £42.00 £62.00 £160.00
Dover £100.00 £42.00 £62.00 £160.00
Faversham £90.00 £32.00 £52.00 £135.00
Folkestone £95.00 £42.00 £62.00 £150.00
Herne Bay £90.00 £32.00 £52.00 £140.00
Hythe £90.00 £32.00 £52.00 £140.00
Margate £100.00 £42.00 £62.00 £160.00
Ramsgate £100.00 £42.00 £62.00 £160.00
Sandwich £100.00 £42.00 £62.00 £160.00
Whitstable £90.00 £32.00 £52.00 £135.00

Please Note

Please note that prices are based on hire rates for a standard saloon on a one way journey.

Parking is included and there are no hidden extras.

Site by Mpjdesign : a NewCréatif project